AEGIS
AEGIS
New Smart Security / Traffic sensor
- Doppler radar detector
- Remove environmental noise
- Not affected by rain, fog, wind...
- Few malfunction
Detection radius

| Model | Max. detection Length (L) |
Width (W) (Horizontal) |
Width (W) (Vertical) |
L1 |
|---|---|---|---|---|
| AEGIS V1.0 | 35m | 22.3m | 7.8m | 17.5m |
| AEGIS V2.0 | 50m | 20.7m | 10.6m | 25.0m |
The Modes of Detection
| Security Mode | Speed Mode |
|---|---|
|
· Basic function - Real motion detection of objects - Outdoor security · Applications - Fence, Luxurious house, etc. |
· Basic function - To measure speed of vehicle - Alarm above the reference speed · Applications - Traffic & Pedestrian Control, Blind spot of Tunnel & Track, School zone safety |
![]() Security of Outdoor ![]() Surveillance |
![]() Car Speed Warning / Intersection Control ![]() Pedestrian on-crossing |
The Main Specifications
| Item | Main Specification |
|---|---|
| Frequency Band | 24.05 ~ 24.25GHz |
| Tx Output Power | +16dBmi typ. (EIRP) |
| Power | Above +5Vdc, 100mA typ. |
| Alarm Output | Detection : Close, No Detection : Open (Relay-NC) TCP/IP (Speed etc. Data) |
| Protection Class | IP 67 |
| AEGIS V1.0 | · Detection Range : ~ 35m@ people · Beamwidth : 65°, 24° · Output : Relay or TCP/IP (Option) |
| AEGIS V2.0 | · Detection Range : ~ 50m@ people · Beamwidth : 45°, 24° · Output : Relay or TCP/IP (Option) |
AEGIS-M
Military Security Sensor
- Military fence boundary sensor that detects the intruder
- Security of major facilities
- Excellent operation in all weather conditions
- Environmental noise reduction function
(shaking leaves, rain, etc.) - Security / safety alarm especially for blind spot
The Main Specifications
| No. | Parameter | Specification | Others | |
|---|---|---|---|---|
| 1 | Frequency | 24.15GHz ± 100MHz | ||
| 2 | Output Power (EIRP) | 16dBmi typ. | ||
| 3 | Frequency temperature deviation | 1MHz/℃ | ||
| 4 | Antenna Beam width | Azimuth | 60° | |
| Elevation | 25° | |||
| 5 | Connection method | Ethernet (UTP Cable) | ||
| 6 | Connection terminal | Operation | PoE | RJ45 |
| Modified | Debug | RJ45 | ||
| 7 | Power Source | Voltage | DC 12V | |
| Current | 500mA typ. | |||
| 8 | Operating temperature | -20℃ ~ +60℃ | ||
| 9 | Sensing distance (L) | 30m (Max) | Adult : Walking speed | |
| 10 | Outline Dimensions (Without bracket) | 160×160×72.6 (mm) | ||
AEGIS-F
FMCW Radar Sensor
- Security of major facilities
- Distance and speed calculation
- Target real-time monitoring / Target tracing
- Excellent operation in all weather conditions
- GUI Interface
Field Test Screen
5m Distance


30m Distance


50m Distance


How to install

The Main Specifications
| No | Parameter | Specification | Others | |
|---|---|---|---|---|
| 1 | Frequency Band | 24.05GHz ~ 24.25GHz | K-Band, ISM | |
| 2 | Output Power (EIRP) | 20dBm max. | ||
| 3 | Radar Module Type | FMCW | ||
| 4 | Frequency Bandwidth | 150MH | ||
| 5 | Antenna Beam (3dB width) |
Azimuth | 25° | |
| Elevation | 15° | |||
| 6 | Protection Class | IP 67 | ||
| 7 | Host Interface | 10/100 Mbit Ethernet | Protocol : TCP/IP | |
| 8 | Supply Voltage | + 12.0V | ||
| 9 | Supply Current | 1.0A | Continuous | |
| 10 | Operating Temperature | -30℃ ~ +60℃ | Operating / Storage | |
| 11 | Detection Range | 50m (Max) | Person walking to the sensor | |
| 12 | Outline Dimensions | 200x50x62 (mm) | ||



